DLP Plan
Price (₹) |
DLP (Basic) 7999 6499 |
---|---|
Features | |
Medium : Hindi & Englsih | ✓ |
Books | 26 |
Perfect Seven Magazine ( Hard copy 12 months + Soft Copy 12 months ) | ✗ |
PMI | ✗ |
For Any Query Call us 9205184003
Book List
English Medium Book Details | MRP | हिंदी माध्यम पुस्तक विवरण | MRP | |
---|---|---|---|---|
# | Title | शीर्षक | ||
1 | WORLD HISTORY | 200 | भारतीय अर्थव्यवस्था | 360 |
2 | HISTORY OF MEDIEVAL INDIA | 200 | भारतीय समाज और सामाजिक मुद्दे | 295 |
3 | HISTORY OF MODERN INDIA | 360 | प्राचीन भारत का इतिहास | 200 |
4 | HISTORY OF ANCEINT INDIA | 200 | आंतरिक सुरक्षा | 165 |
5 | INTERNAL SECURITY | 150 | मध्यकालीन भारत का इतिहास | 250 |
6 | INDIAN SOCIETY AND SOCIAL ISSUE | 320 | समकालीन विश्व | 260 |
7 | CONTEMPORARY WORLD | 215 | विश्व का इतिहास | 200 |
8 | DISASTER MANAGEMENT | 90 | स्वतंत्रता के पश्चात भारत | 130 |
9 | INDIAN ECONOMY | 450 | आधुनिक भारत का इतिहास | 500 |
10 | INDIA AND WORLD | 240 | भारत और विश्व | 260 |
11 | ECONOMIC & SOCIAL GEOGRAPHY OF INDIA AND WORLD | 300 | पर्यावरण और पारिस्थितिकी | 270 |
12 | INDIA AFTER INDEPENDENCE | 205 | नीतिशास्त्र एवं सत्यनिष्ठा | 450 |
13 | INDIA ART AND CULTURE | 400 | विज्ञान और प्रौद्योगिकी (मूलभूत अध्ययन) | 200 |
14 | PHYSICAL GEOGRAPHY OF INDIA AND WORLD | 360 | भारतीय कला और संस्कृति | 450 |
15 | ECOLOGY & ENVIRONMENT | 270 | जीव विज्ञान | 220 |
16 | SCIENCE AND TECHNOLOGY (FUNDAMENTALS) | 425 | शासन | 330 |
17 | SOCIAL JUSTICE | 230 | भौतिक और रसायन विज्ञान | 330 |
18 | BIOLOGY | 220 | आपदा प्रबंधन | 110 |
19 | PHYSICS & CHEMISTRY | 300 | सामाजिक न्याय | 130 |
20 | GOVERANCE | 320 | भौतिक भूगोल विश्व और भारत | 400 |
21 | ETHICS,INTEGRITY & APTITUDE | 370 | भारतीय संविधान एवं राजव्यवस्था | 530 |
22 | INDIAN POLITY & CONSTITUTION (COMPREHENSIVE CONTENT) | 750 | सामाजिक एवं आर्थिक भूगोल विश्व और भारत | 320 |
23 | UTTAR PRADESH COMPREHENSIVE BOOK FOR PRELIMINARY EXAM | 410 | समग्र अवलोकन UP-PCS (प्रारंभिक परीक्षा) | 330 |
24 | UP-PCS GENERAL STUDIES PAPER V | 290 | UP-PCS सामान्य अध्ययन पेपर V | 280 |
25 | UP-PCS GENERAL STUDIES PAPER VI | 280 | UP-PCS सामान्य अध्ययन पेपर VI | 300 |
26 | DECODING ESSAY EXCELLENCE | 300 | निबंधों में उत्कृष्टता | 300 |
Total Amount | 7855 |
कुल राशि
|
7570 | |
OFFER PRICE | 6499 | OFFER PRICE | 6499 |